Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2025 Year-To-Date Rankings - 3.5 Men's Doubles

As Of: 05/09/25


Name Rank Total Pts. DSM RLP MH DSM
Rick Goldman 1 140 70 70
Beau Joseph 1 140 140
Stuart Yang 1 140 140
Marcus Mercurio 4 135 120 15
Eddie Prommahachai 4 135 120 15
Scott Soren 6 110 110
Ian Wheeldon 6 110 110
Tom Cardona 8 80 80
Dennis Ho 8 80 80
Harlan Kahn 10 70 70
Brian Scullion 10 70 70
Mike Brooks 12 50 50
Thomas Medina 12 50 50
Bryan Nguyen 12 50 50
Tom Sloan 12 50 50
Henry Klein 16 45 15 30
Angelo Barriga 17 40 40
Kemp Buononato 17 40 40
Dave Jernigan 17 40 40
Paul Ouimet 17 40 40
John Blake 21 30 30
Zander Bobek 21 30 30
Luke Breton 21 30 30
Duane Chernow 21 30 30
Kelly Curtis 21 30 30
David Grigg 21 30 30
Lewis Lipstone 21 30 30
Ward Mallabone 21 30 30
Mark Mendoza 21 30 30
David Nighbert 21 30 30
Eric Purtell 21 30 30
Jay Reid 21 30 30
Alex Reyes 21 30 30
Kevin Rodriguez 21 30 30
Noe Sandoval 21 30 30
David Stein 21 30 30
Paul Yanez 21 30 30
Vincent Olague 38 25 15 10
Erkut Aykutlug 39 20 20
Alex Ray 39 20 20
Adam Alvarado 41 15 15
Rob Bagstad 41 15 15
Frank Gagnon 41 15 15
Charles Garcia 41 15 15
Gary Johnson 41 15 15
Michael MacDonald 41 15 15
Mark Melanson 41 15 15
Steffen Nye 41 15 15
Juan Armenta 49 10 10
James Diggs-ricard 49 10 10
Stefon Ricard 49 10 10
Michael Sparno 49 10 10
Rick Sparno 49 10 10


View Rankings for: | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |